Access over 2,000 surcharge-free ATMs through Community Cash or the Dolphin Debit network.
{beginAccordion h3 closed}
2023 Holiday Calendar (Offices will be closed)
Date | Holiday | Branches Closed |
---|---|---|
January 2 | New Year's Day (bank closed on Monday) | All branches |
January 16 | Martin Luther King, Jr. Day | All branches |
February 20 | President's Day | Mississippi & Texas branches only |
February 21 | Mardi Gras | Louisiana branches only |
April 7 | Good Friday | Closing at 2 pm |
May 29 | Memorial Day | All branches |
June 19 | Juneteenth National Independence Day | All branches |
July 4 | Independence Day | All branches |
September 4 | Labor Day | All branches |
October 9 | Columbus Day | All branches |
November 10 | Veterans Day | All branches |
November 23 | Thanksgiving Day | All branches |
November 24 | Day after Thanksgiving | All branches closing at Noon |
December 25 | Christmas Day | All branches |
{endAccordion}
- Phone(337) 261-9400
Lobby Hours
Mon - Fri9:00am - 5:00pmDrive Through Hours
Mon - Fri9:00am - 5:00pmATM accepts cash/check deposits.